Announcements: Cutting Costs (2024) » January 2024 Copyfraud Attack » Finding Universes to Join (and making yours more visible!) » Guide To Universes On RPG » Member Shoutout Thread » Starter Locations & Prompts for Newcomers » RPG Chat — the official app » Frequently Asked Questions » Suggestions & Requests: THE MASTER THREAD »

Latest Discussions: Adapa Adapa's for adapa » To the Rich Men North of Richmond » Shake Senora » Good Morning RPG! » Ramblings of a Madman: American History Unkempt » Site Revitalization » Map Making Resources » Lost Poetry » Wishes » Ring of Invisibility » Seeking Roleplayer for Rumple/Mr. Gold from Once Upon a Time » Some political parody for these trying times » What dinosaur are you? » So, I have an Etsy » Train Poetry I » Joker » D&D Alignment Chart: How To Get A Theorem Named After You » Dungeon23 : Creative Challenge » Returning User - Is it dead? » Twelve Days of Christmas »

Players Wanted: Serious Anime Crossover Roleplay (semi-literate) » Looking for a long term partner! » JoJo or Mha roleplay » Seeking long-term rp partners for MxM » [MxF] Ruining Beauty / Beauty x Bastard » Minecraft Rp Help Wanted » CALL FOR WITNESSES: The Public v Zosimos » Social Immortal: A Vampire Only Soiree [The Multiverse] » XENOMORPH EDM TOUR Feat. Synthe Gridd: Get Your Tickets! » Aishna: Tower of Desire » Looking for fellow RPGers/Characters » looking for a RP partner (ABO/BL) » Looking for a long term roleplay partner » Explore the World of Boruto with Our Roleplaying Group on FB » More Jedi, Sith, and Imperials needed! » Role-player's Wanted » OSR Armchair Warrior looking for Kin » Friday the 13th Fun, Anyone? » Writers Wanted! » Long term partner to play an older male wanted »

The Periphery

The Compendium of Gods

a part of “The Periphery”, a fictional universe by Periphery.

A place for me to build and store role-plays and characters. Feel free to check out what I'm currently working on.

Characters Settings Story
This conversation is an Out Of Character (OOC) part of the roleplay, “The Periphery”.
Discussions pertaining to roleplay on RPG.

The Compendium of Gods

Tips: 0.00 INK Postby Periphery on Sat Oct 28, 2017 5:01 pm



ImageImage
Image

Image
Image
This is where you will find a list of various ancient
gods/goddesses. When creating your character, you can
choose from this list if you wish, however, you do not
have to. I have simply provided this list to make
your character creation a little easier. If you do decide
to go off-list, however, please send me the name of
your deity, as well as the info I have provided here, that
way, I can add them to the list.
Note(s):
Character gender/name can, but does not have
to match or resemble deity gender/name.
Abilities/powers can overlap between characters,
as a lot of these deities have similar attributes but
deities cannot.
If you wish to go off-list, keep in mind that any
god/goddess you choose must no longer be
worshiped commonly.
You may apply for a reserved or open deity,
but gods marked TAKEN are off limits.


Last edited by Periphery on Sat Oct 28, 2017 6:33 pm, edited 1 time in total.

Tip jar: the author of this post has received 0.00 INK in return for their work.

User avatar
Periphery
Member for 7 years
Promethean Inspiration Author Novelist Lifegiver Conversationalist Tipworthy

Re: The Compendium of Gods

Tips: 0.00 INK Postby Periphery on Sat Oct 28, 2017 6:32 pm



Image Image ImageImage Image Image
Image
Aztec
Image

Image Image ImageImage Image Image
OPEN || Huitzilopochtli || OPEN
|| God of | Sun, War, Sacrifice ||
|| Name meaning | "Hummingbird of the Left" ||
|| Symbol(s) | Hummingbird ||

Image Image ImageImage Image Image
OPEN || Tlaloc || OPEN
|| God of | Child sacrifice, Rain, Lightning, Thunder, Fertility ||
|| Name meaning | “He Who Makes Things Sprout” ||
|| Symbol(s) | Fanged creature ||

Image Image ImageImage Image Image
OPEN || Tezcatlipoca || OPEN
|| God of | Night sky, Cold, Time, Misery ||
|| Name meaning | "The Smoking Mirror" ||
|| Symbol(s) | Obsidian Mirror ||

Image Image ImageImage Image Image
OPEN || Chalchiuhtlicue || OPEN
|| Goddess of | Water, Rivers, Seas, Streams, Storms ||
|| Name meaning | “She of the Jade Skirt” ||
|| Symbol(s) | Green dress ||

Image Image ImageImage Image Image
OPEN || Quetzalcoatl || OPEN
|| God of | Knowledge, Learning, Creation, Wind ||
|| Name meaning | "Feathered Serpent" ||
|| Symbol(s) | Dragon ||

Image Image ImageImage Image Image
OPEN || Tlaltecuhtli || OPEN
|| Goddess of | Earth, Human sacrifice, Fertility ||
|| Name meaning | "The One Who Gives and Devours Life" ||
|| Symbol(s) | Toad ||

Image Image ImageImage Image Image
OPEN || Xochiquetzal || OPEN
|| Goddess of | Flowers, Beauty, Female Sexual Power, Prostitutes ||
|| Name meaning | "Flower Feather" ||
|| Symbol(s) | Flowers and Feathers ||

Image Image ImageImage Image Image
OPEN || Xochipilli || OPEN
|| God of | Flowers, Love, Games, Song ||
|| Name meaning | "Flower Prince" ||
|| Symbol(s) | Flowers ||


Image Image ImageImage Image Image
Image
Celtic
Image

Image Image ImageImage Image Image
OPEN || Belenus || OPEN
|| God of | Healing, Sun ||
|| Name meaning | "Fair Shining One" ||
|| Symbol(s) | Horse and wheel ||

Image Image ImageImage Image Image
OPEN || Borvo ||OPEN
|| God of | Bubbling Spring, Healing, Minerals ||
|| Other Name(s) | Bormo, Bormanus, Bormanicus ||
|| Symbol(s) | Helmet and Shield ||

Image Image ImageImage Image Image
OPEN || Brigit || OPEN
|| Goddess of | Spring, Fertility, Healing, Poetry, Smithcraft ||
|| Name Meaning | "Exalted One" ||
|| Symbol(s) | Fire ||

Image Image ImageImage Image Image
OPEN || Ceridwen || OPEN
|| Goddess of | Rebirth, Transformation, Inspiration, Shape-shifting ||
|| Name meaning | “Crooked Woman” ||
|| Symbol(s) | Cauldron ||

Image Image ImageImage Image Image
OPEN || Cernunnos || OPEN
|| God of | Life, Animals, Wealth, Underworld ||
|| Name meaning | "Horned God" ||
|| Symbol(s) | Bull, Stag ||

Image Image ImageImage Image Image
OPEN || Morrigan || OPEN
|| Goddess of | War, Fate, Foretelling Doom or Death, Battle ||
|| Name meaning | "Phantom Queen" ||
|| Symbol(s) | Crow or Raven ||


Image Image ImageImage Image Image
Image
Chinese
Image

Image Image ImageImage Image Image
OPEN || Yinglong || OPEN
|| God of | Dragon King, Rain, Waters ||
|| Name meaning | "Responsive Dragon" ||
|| Symbol(s) | Dragon ||

Image Image ImageImage Image Image
OPEN || Shangti || OPEN
|| God of | Supreme God, Law, Order, Justice, Creation ||
|| Name meaning | “Supreme Deity” ||
|| Other Name(s) | Shang Ti, Di, Shangdi ||

Image Image ImageImage Image Image
OPEN || Xiwangmu || OPEN
|| Goddess of | Queen of Gods, Female Spirits, Immortality ||
|| Name meaning | “Queen Mother of the West” ||
|| Symbol(s) | Peaches ||

Image Image ImageImage Image Image
OPEN || Guanyin || OPEN
|| Goddess of | Compassion, Mercy ||
|| Name meaning | "One Who Gazes Down Upon the World" ||
|| Symbol(s) | Willow branch, Vase ||

Image Image ImageImage Image Image
OPEN || Yama || OPEN
|| God of | King of Hell, Wrath, Death, Eternal Soul Judgement ||
|| Other Name(s) | Yamarāja, Imra ||
|| Symbol(s) | Water Buffalo ||

Image Image ImageImage Image Image
OPEN || Caishen || OPEN
|| God of | Wealth, Prosperity ||
|| Name meaning | "The God of Wealth" ||
|| Symbol(s) | Bowl of gold ||

Image Image ImageImage Image Image
OPEN || Chang'e || OPEN
|| Goddess of | Moon ||
|| Other Name(s) | Chang-o, Heng'e ||
|| Symbol(s) | Moon ||


Image Image ImageImage Image Image
Image
Egyptian
Image

Image ImageImageImage Image Image
OPEN || Anubis || OPEN
|| God of | The dead, Eternal judgement, Funerals ||
|| Other Name(s) | Hieroglyphs ||
|| Symbol(s) | Jackal ||

Image Image ImageImage Image Image
OPEN || Bast || OPEN
|| Goddess of | Protection, Cats, Women ||
|| Name meaning | “(Female) Devourer” ||
|| Symbol(s) | Cats ||

Image Image ImageImage ImageImage
OPEN || Isis || OPEN
|| Goddess of | Life, Winds, The Heavens, Magic ||
|| Name meaning | "Throne" ||
|| Symbol(s) | Throne ||

Image Image ImageImage Image Image
OPEN || Nut || OPEN
|| Goddess of | Sky, Night sky, Stars ||
|| Name meaning | "Sky" ||
|| Symbol(s) | The Ladder to Heaven ||

Image Image ImageImage Image Image
OPEN || Osiris || OPEN
|| God of | The Afterlife, Dead, Transition, Resurrection, Regeneration ||
|| Other Name(s) | Asar, Yasar, Aser ||
|| Symbol(s) | Ostrich Feathers ||

Image Image ImageImage Image Image
OPEN || Ra || OPEN
|| God of | Sun, Creation ||
|| Other Name(s) | Re ||
|| Symbol(s) | Sun Disk ||

Image Image ImageImage Image Image
OPEN || Set || OPEN
|| God of | Desert, Storms, Disorder, Violence ||
|| Other Name(s) | Seth ||
|| Symbol(s) | Griffin ||


Image Image ImageImage Image Image
Image
Greek
Image

Image Image ImageImage Image Image
OPEN || Apollo || OPEN
|| God of | The Sun, Music, Poetry, Art, Truth ||
|| Roman Name | Apollo ||
|| Symbol(s) | Lyre, Python, Laurel Wreath ||

Image Image ImageImage Image Image
OPEN || Ares || OPEN
|| God of | War, Violence, Destruction ||
|| Roman Name | Mars ||
|| Symbol(s) | Sword, Spear, Shield, Helmet ||

Image Image ImageImage Image Image
OPEN || Hades ||OPEN
|| God of | Underwold, The Dead, Darkness ||
|| Roman Name | Orcus ||
|| Symbol(s) | Cerberus ||

Image Image ImageImage Image Image
OPEN || Zeus || OPEN
|| God of | Sky, Thunder, Lightning, Electricity ||
|| Roman Name | Jupiter ||
|| Symbol(s) | Lightning Bolt, Eagle ||

Image Image ImageImage Image Image
OPEN || Poesiden || OPEN
|| God of | The Sea, Horses, Earthquakes, Storms ||
|| Roman Name | Neptune ||
|| Symbol(s) | Trident, Fish, Dolphin ||

Image Image ImageImage Image Image
OPEN || Hephaestus || OPEN
|| God of | Volcanoes, Fire, Blacksmiths ||
|| Roman Name | Vulcan ||
|| Symbol(s) | Hammer, Anvil, Volcano ||

Image Image ImageImage Image Image
OPEN || Dionysus || OPEN
|| God of | Wine, Debauchery, Madness, Revelry, Theater, Ecstasy ||
|| Roman Name | Bacchus ||
|| Symbol(s) | Grapevine, Leopard Skin ||

Image Image ImageImage Image Image
OPEN || Artemis || OPEN
|| Goddess of | The Hunt, Forest Animals, Moon, Archery ||
|| Roman Name | Diana ||
|| Symbol(s) | Bow & Arrow, Moon, Stag ||

Image Image ImageImage Image Image
OPEN || Aphrodite || OPEN
|| Goddess of | Love, Beauty, Sexuality, Pleasure ||
|| Roman Name | Venus ||
|| Symbol(s) | Dolphin, Rose, Dove ||

Image Image ImageImage Image Image
OPEN || Hera || OPEN
|| Goddess of | Marriage, Women, Childbirth, Motherhood ||
|| Roman Name | Juno ||
|| Symbol(s) | Throne, Peacock Feather, Lotus ||

Image Image ImageImage Image Image
OPEN || Athena || OPEN
|| Goddess of | Strategy, Wisdom, War, Medicine ||
|| Roman Name | Minerva ||
|| Symbol(s) | Owl, Olive Tree ||

Image Image ImageImage Image Image
TAKEN || Persephone || TAKEN
|| Goddess of | Underworld, Spring, Flowers, Plants ||
|| Roman Name | Proserpina ||
|| Symbol(s) | Pomegranate, Flowers ||

Image Image ImageImage Image Image
OPEN || Demeter || OPEN
|| Goddess of | Agriculture, Harvest, Fertility, Food ||
|| Roman Name | Ceres ||
|| Symbol(s) | Cornucopia, Wheat ||

Image Image ImageImage Image Image
OPEN || Eris || OPEN
|| Goddess of | Strife, Discord, Chaos ||
|| Roman Name | Discordia ||
|| Symbol(s) | Golden Apple of Discord ||


Image Image ImageImage Image Image
Image
Norse
Image

Image ImageImageImage Image Image
OPEN || Freyja || OPEN
|| Goddess of | Sex, Love, Gold, Beauty, War ||
|| Name meaning | "Lady" ||
|| Symbol(s) | Northern Lights ||

Image Image ImageImage Image Image
OPEN || Freyr || OPEN
|| God of | Weather, Prosperity ||
|| Name Meaning | "Lord" ||
|| Symbol(s) | Sword ||

Image Image ImageImage Image Image
OPEN || Frigg || OPEN
|| Goddess of | Fertility, Foreknowledge, Wisdom ||
|| Name Meaning | "Beloved" ||
|| Symbol(s) | Spindle ||

Image Image ImageImage Image Image
OPEN || Hoder || OPEN
|| God of | Blind, Winter ||
|| Other Name(s) | Hod, Hodur ||
|| Symbol(s) | Mistletoe ||

Image Image ImageImage Image Image
OPEN || Loki || OPEN
|| God of | Tricksters, Thieves, Shape Shifter ||
|| Other Name(s) | Loptr, Hveðrungr ||
|| Symbol(s) | Snake ||

Image Image ImageImage Image Image
OPEN || Thor || OPEN
|| God of | Thunder, Heros, Warriors ||
|| Name meaning | "Thunder" ||
|| Symbol(s) | Hammer ||



Side note - Obviously, I don't expect all off these deities to be filled.
Also, please keep in mind that I am not an expert. Most of this
information was found through wikipedia and google searches,
so if there are a few inaccuracies, please do not judge.



Tip jar: the author of this post has received 0.00 INK in return for their work.

User avatar
Periphery
Member for 7 years
Promethean Inspiration Author Novelist Lifegiver Conversationalist Tipworthy

Re: The Compendium of Gods

Tips: 0.00 INK Postby Periphery on Sun Jan 30, 2022 2:11 am



ImageImage
ImageImage
Image
This is where you will find a list of various ancient
gods/goddesses. When creating your character, you can
choose from this list if you wish, however, you do not
have to. I have simply provided this list to make
your character creation a little easier. If you do decide
to go off-list, however, please send me the name of
your deity, as well as the info I have provided here, that
way, I can add them to the list.

Image


Image Image ImageImage Image Image
Image
Aztec
Image

Image Image ImageImage Image Image
OPEN || Huitzilopochtli || OPEN
|| God of | Sun, War, Sacrifice ||
|| Name meaning | "Hummingbird of the Left" ||
|| Symbol(s) | Hummingbird ||

Image Image ImageImage Image Image
OPEN || Tlaloc || OPEN
|| God of | Child sacrifice, Rain, Lightning, Thunder, Fertility ||
|| Name meaning | “He Who Makes Things Sprout” ||
|| Symbol(s) | Fanged creature ||

Image Image ImageImage Image Image
OPEN || Tezcatlipoca || OPEN
|| God of | Night sky, Cold, Time, Misery ||
|| Name meaning | "The Smoking Mirror" ||
|| Symbol(s) | Obsidian Mirror ||

Image Image ImageImage Image Image
OPEN || Chalchiuhtlicue || OPEN
|| Goddess of | Water, Rivers, Seas, Streams, Storms ||
|| Name meaning | “She of the Jade Skirt” ||
|| Symbol(s) | Green dress ||

Image Image ImageImage Image Image
|| Quetzalcoatl ||
|| God of | Knowledge, Learning, Creation, Wind ||
|| Name meaning | "Feathered Serpent" ||
|| Symbol(s) | Dragon ||

Image Image ImageImage Image Image
OPEN || Tlaltecuhtli || OPEN
|| Goddess of | Earth, Human sacrifice, Fertility ||
|| Name meaning | "The One Who Gives and Devours Life" ||
|| Symbol(s) | Toad ||

Image Image ImageImage Image Image
OPEN || Xochiquetzal || OPEN
|| Goddess of | Flowers, Beauty, Female Sexual Power, Prostitutes ||
|| Name meaning | "Flower Feather" ||
|| Symbol(s) | Flowers and Feathers ||

Image Image ImageImage Image Image
OPEN || Xochipilli || OPEN
|| God of | Flowers, Love, Games, Song ||
|| Name meaning | "Flower Prince" ||
|| Symbol(s) | Flowers ||


Image Image ImageImage Image Image
Image
Celtic
Image

Image Image ImageImage Image Image
OPEN || Belenus || OPEN
|| God of | Healing, Sun ||
|| Name meaning | "Fair Shining One" ||
|| Symbol(s) | Horse and wheel ||

Image Image ImageImage Image Image
OPEN || Borvo || OPEN
|| God of | Bubbling Spring, Healing, Minerals ||
|| Other Name(s) | Bormo, Bormanus, Bormanicus ||
|| Symbol(s) | Helmet and Shield ||

Image Image ImageImage Image Image
OPEN || Brigit || OPEN
|| Goddess of | Spring, Fertility, Healing, Poetry, Smithcraft ||
|| Name Meaning | "Exalted One" ||
|| Symbol(s) | Fire ||

Image Image ImageImage Image Image
OPEN || Ceridwen || OPEN
|| Goddess of | Rebirth, Transformation, Inspiration, Shape-shifting ||
|| Name meaning | “Crooked Woman” ||
|| Symbol(s) | Cauldron ||

Image Image ImageImage Image Image
OPEN || Cernunnos || OPEN
|| God of | Life, Animals, Wealth, Underworld ||
|| Name meaning | "Horned God" ||
|| Symbol(s) | Bull, Stag ||

Image Image ImageImage Image Image
OPEN || Morrigan || OPEN
|| Goddess of | War, Fate, Foretelling Doom or Death, Battle ||
|| Name meaning | "Phantom Queen" ||
|| Symbol(s) | Crow or Raven ||


Image Image ImageImage Image Image
Image
Chinese
Image

Image Image ImageImage Image Image
OPEN || Yinglong || OPEN
|| God of | Dragon King, Rain, Waters ||
|| Name meaning | "Responsive Dragon" ||
|| Symbol(s) | Dragon ||

Image Image ImageImage Image Image
OPEN || Shangti || OPEN
|| God of | Supreme God, Law, Order, Justice, Creation ||
|| Name meaning | “Supreme Deity” ||
|| Other Name(s) | Shang Ti, Di, Shangdi ||

Image Image ImageImage Image Image
OPEN || Xiwangmu || OPEN
|| Goddess of | Queen of Gods, Female Spirits, Immortality ||
|| Name meaning | “Queen Mother of the West” ||
|| Symbol(s) | Peaches ||

Image Image ImageImage Image Image
OPEN || Guanyin || OPEN
|| Goddess of | Compassion, Mercy ||
|| Name meaning | "One Who Gazes Down Upon the World" ||
|| Symbol(s) | Willow branch, Vase ||

Image Image ImageImage Image Image
OPEN || Yama || OPEN
|| God of | King of Hell, Wrath, Death, Eternal Soul Judgement ||
|| Other Name(s) | Yamarāja, Imra ||
|| Symbol(s) | Water Buffalo ||

Image Image ImageImage Image Image
OPEN || Caishen || OPEN
|| God of | Wealth, Prosperity ||
|| Name meaning | "The God of Wealth" ||
|| Symbol(s) | Bowl of gold ||

Image Image ImageImage Image Image
OPEN || Chang'e || OPEN
|| Goddess of | Moon ||
|| Other Name(s) | Chang-o, Heng'e ||
|| Symbol(s) | Moon ||


Image Image ImageImage Image Image
Image
Egyptian
Image

Image Image ImageImage Image Image
OPEN || Anubis || OPEN
|| God of | The dead, Eternal judgement, Funerals ||
|| Other Name(s) | Hieroglyphs ||
|| Symbol(s) | Jackal ||

Image Image ImageImage Image Image
OPEN || Bast || OPEN
|| Goddess of | Protection, Cats, Women ||
|| Name meaning | “(Female) Devourer” ||
|| Symbol(s) | Cats ||


Image Image ImageImage Image Image
OPEN || Sekhmet || OPEN
|| Goddess of | War, Destruction, Warriors ||
|| Name meaning(s) | "Mistress of Dread", "Lady of Slaughter" ||
|| Symbol(s) | Lioness ||


Image Image ImageImage Image Image
OPEN || Serket || OPEN
|| Goddess of | Venom, The Dead, Magic ||
|| Name meaning | "(she who) tightens the throat" ||
|| Symbol(s) | Scorpion ||

Image Image ImageImage Image Image
OPEN || Isis || OPEN
|| Goddess of | Life, Winds, The Heavens, Magic ||
|| Name meaning | "Throne" ||
|| Symbol(s) | Throne ||

Image Image ImageImage Image Image
OPEN || Nut || OPEN
|| Goddess of | Sky, Night sky, Stars ||
|| Name meaning | "Sky" ||
|| Symbol(s) | The Ladder to Heaven ||

Image Image ImageImage Image Image
OPEN || Osiris || OPEN
|| God of | The Afterlife, Dead, Transition, Resurrection, Regeneration ||
|| Other Name(s) | Asar, Yasar, Aser ||
|| Symbol(s) | Ostrich Feathers ||

Image Image ImageImage Image Image
OPEN || Ra || OPEN
|| God of | Sun, Creation ||
|| Other Name(s) | Re ||
|| Symbol(s) | Sun Disk ||

Image Image ImageImage Image Image
OPEN || Set || OPEN
|| God of | Desert, Storms, Disorder, Violence ||
|| Other Name(s) | Seth ||
|| Symbol(s) | Griffin ||


Image Image ImageImage Image Image
Image
Greek
Image

Image Image ImageImage Image Image
OPEN || Apollo || OPEN
|| God of | The Sun, Music, Poetry, Art, Truth ||
|| Roman Name | Apollo ||
|| Symbol(s) | Lyre, Python, Laurel Wreath ||

Image Image ImageImage Image Image
OPEN || Ares || OPEN
|| God of | War, Violence, Destruction ||
|| Roman Name | Mars ||
|| Symbol(s) | Sword, Spear, Shield, Helmet ||

Image Image ImageImage Image Image
OPEN || Hades ||OPEN
|| God of | Underwold, The Dead, Darkness ||
|| Roman Name | Orcus ||
|| Symbol(s) | Cerberus ||

Image Image ImageImage Image Image
OPEN || Zeus || OPEN
|| God of | Sky, Thunder, Lightning, Electricity ||
|| Roman Name | Jupiter ||
|| Symbol(s) | Lightning Bolt, Eagle ||

Image Image ImageImage Image Image
OPEN || Poesiden || OPEN
|| God of | The Sea, Horses, Earthquakes, Storms ||
|| Roman Name | Neptune ||
|| Symbol(s) | Trident, Fish, Dolphin ||

Image Image ImageImage Image Image
OPEN || Hephaestus || OPEN
|| God of | Volcanoes, Fire, Blacksmiths ||
|| Roman Name | Vulcan ||
|| Symbol(s) | Hammer, Anvil, Volcano ||

Image Image ImageImage Image Image
OPEN || Dionysus || OPEN
|| God of | Wine, Debauchery, Madness, Revelry, Theater, Ecstasy ||
|| Roman Name | Bacchus ||
|| Symbol(s) | Grapevine, Leopard Skin ||

Image Image ImageImage Image Image
OPEN || Artemis || OPEN
|| Goddess of | The Hunt, Forest Animals, Moon, Archery ||
|| Roman Name | Diana ||
|| Symbol(s) | Bow & Arrow, Moon, Stag ||

Image Image ImageImage Image Image
OPEN || Hecate || OPEN
|| Goddess of | Necromancy, Scorcery, Witchcraft, Ghosts ||
|| Roman Name | Hekate ||
|| Symbol(s) | Dog, Serpent, Dagger ||

Image Image ImageImage Image Image
OPEN || Aphrodite || OPEN
|| Goddess of | Love, Beauty, Sexuality, Pleasure ||
|| Roman Name | Venus ||
|| Symbol(s) | Dolphin, Rose, Dove ||

Image Image ImageImage Image Image
OPEN || Hera || OPEN
|| Goddess of | Marriage, Women, Childbirth, Motherhood ||
|| Roman Name | Juno ||
|| Symbol(s) | Throne, Peacock Feather, Lotus ||

Image Image ImageImage Image Image
OPEN || Athena || OPEN
|| Goddess of | Strategy, Wisdom, War, Medicine ||
|| Roman Name | Minerva ||
|| Symbol(s) | Owl, Olive Tree ||

Image Image ImageImage Image Image
OPEN || Persephone || OPEN
|| Goddess of | Underworld, Spring, Flowers, Plants ||
|| Roman Name | Proserpina ||
|| Symbol(s) | Pomegranate, Flowers ||

Image Image ImageImage Image Image
OPEN || Demeter || OPEN
|| Goddess of | Agriculture, Harvest, Fertility, Food ||
|| Roman Name | Ceres ||
|| Symbol(s) | Cornucopia, Wheat ||

Image Image ImageImage Image Image
OPEN || Eris || OPEN
|| Goddess of | Strife, Discord, Chaos ||
|| Roman Name | Discordia ||
|| Symbol(s) | Golden Apple of Discord ||


Image Image ImageImage Image Image
Image
Norse
Image

Image Image ImageImage Image Image
OPEN || Freyja || OPEN
|| Goddess of | Sex, Love, Gold, Beauty, War ||
|| Name meaning | "Lady" ||
|| Symbol(s) | Northern Lights ||

Image Image ImageImage Image Image
OPEN || Freyr || OPEN
|| God of | Weather, Prosperity ||
|| Name Meaning | "Lord" ||
|| Symbol(s) | Sword ||

Image Image ImageImage Image Image
OPEN || Frigg || OPEN
|| Goddess of | Fertility, Foreknowledge, Wisdom ||
|| Name Meaning | "Beloved" ||
|| Symbol(s) | Spindle ||

Image Image ImageImage Image Image
OPEN || Hoder || OPEN
|| God of | Blind, Winter ||
|| Other Name(s) | Hod, Hodur ||
|| Symbol(s) | Mistletoe ||

Image Image ImageImage Image Image
OPEN || Loki || OPEN
|| God of | Tricksters, Thieves, Shape Shifter ||
|| Other Name(s) | Loptr, Hveðrungr ||
|| Symbol(s) | Snake ||

Image Image ImageImage Image Image
OPEN || Thor || OPEN
|| God of | Thunder, Heros, Warriors ||
|| Name meaning | "Thunder" ||
|| Symbol(s) | Hammer ||


Image Image ImageImage Image Image
Image
African
Image

Image Image ImageImage Image Image
OPEN || Oya || OPEN
|| Goddess of | Wind, Death, Violent storms, Fire ||
|| Name meaning | "She Tore" ||
|| Origin | Nigeria ||

Image Image ImageImage Image Image
OPEN || Ala || OPEN
|| Goddess of | Earth, Morality, Fertility ||
|| Name Meaning | "Ground" ||
|| Symbol(s) | Python, Crecent moon||

Image Image ImageImage Image Image
OPEN || Okanu || OPEN
|| God of | Dreams ||
|| Other spelling | Okuno ||
|| Origin | Dahomey ||

Image Image ImageImage Image Image
OPEN || Mami Wata || OPEN
|| Goddess of | Water, Mermaids, Curses, Disease, Snakes ||
|| Origin | West Africa ||
|| Symbol(s) | Snakes, Pearls, Gold ||

Image Image ImageImage Image Image
OPEN || Anansi || OPEN
|| God of | Spiders, Intelligence, Charisma, Tricksters, Stories ||
|| Origin |Ghana ||
|| Symbol(s) | Spiders ||

Image Image ImageImage Image Image
OPEN || Agé || OPEN
|| God of | Hunters, Wilderness, Animals ||
|| Origin | Dahomey ||
|| Symbol(s) | Birds ||

Image Image ImageImage Image Image
OPEN || Ogbunabali || OPEN
|| God of | Death, Said to kill criminals at night ||
|| Origin | Igbo ||
|| Name meaning | "Kills at night" ||



Side note - Obviously, I don't expect all off these deities to be filled.
Also, please keep in mind that I am not an expert. Most of this
information was found through wikipedia and google searches,
so if there are a few inaccuracies, please do not judge.



Tip jar: the author of this post has received 0.00 INK in return for their work.

User avatar
Periphery
Member for 7 years
Promethean Inspiration Author Novelist Lifegiver Conversationalist Tipworthy


Post a reply

Make a Donation

$

RPG relies exclusively on user donations to support the platform.

Donors earn the "Contributor" achievement and are permanently recognized in the credits. Consider donating today!

 

Who is online

Registered users: fulminous, Google [Bot], loganairporttaxicab, Majestic-12 [Bot], Mr.Bubbles_Esquire*, viva88uno, vnhaps, xingkongsports1